Landing Examples
Get inspired with these 3 Landing Examples!
NOTE🗒️: If you haven´t already, check this article out👉 How to set up a landing page
Below, we present 3 success stories where the platform's elements have been creatively combined:
-
Native modules: making the most of the predefined modules.
-
Custom design: using non-predefined HTML modules and images for a unique look.
-
Creative use: adapting existing modules for innovative functions.
In this example, you'll see how to enhance the aesthetics and functionality of your landing page with these two key elements:
-
Strategic use of images between modules to create smooth transitions and more engaging navigation. + info👉 What is the image repository section?
-
Application of the Virtual Spaces module as an interactive selector that redirects attendees to external URLs of interest.+ info👉 What is the Virtual Spaces section?
Modules used in this configuration
| Module type (Native / Not predefined) | Module | View | Module name or hidden name | Comments |
| Native | Countdown | - | Countdown | Countdown to the event date. |
| Native | Event information | Text only | Event information | Configured exclusively to display plain text or introductions. |
| Native | Agenda | Agenda Pro | Agenda | Event schedule presented in a simplified form in text without complex designs. |
| Not predefined | Image Repository | - | - | Strategically used to enrich the visual design of the landing page and act as a separator between sections. |
| Native | Speakers | Pro Hover | Speakers | List of speakers |
| Not predefined | Image Repository | - | - | Second block of images used to improve the aesthetics of the Landing page and divide modules. |
| Native | Virtual Spaces🗺️ | - | Recognition Experiences: Recharge Your Energy | Module that has been used as a 3-option selector |
| Not predefined | Image Repository | - | - | Separator |
| Nativo | Registration Form | - | Registration | Attendee registration |
| Native | News | - | News | Publish news, announcements or updates about the event. |
In this example, you'll see how to use image modules to implement layouts that exceed native modules.
This configuration allows you complete flexibility in the composition of your Landing Page, making it easy to create custom modules.
Without format and content restrictions.
Modules used in this configuration
| Module type (Native / Not predefined) | Module | View | Module name or hidden | Comments |
| Nativo | Event information | Text only | Event Information | Configured to display plain text, terms, or introductions. |
| Not predefined | Image repository🎨 | - | Agenda | It is used in a customized way to display the timeline using images. |
| Native | Speakers | Pro Hover | Speakers | Standard list with speaker profiles. |
| Native | Exhibitors | Default | Exhibitors | Sección estándar para las marcas o empresas participantes. |
| Not predefined | Image repository🎨 | - | How to get there | It is used to upload maps, sketches, or visual infographics for access. |
| Native | Sponsors | Basic | Organizers | |
| Native | Registration form | - |
In this example, you'll see how to integrate custom HTML modules, either through the text editor or by adding CSS code. The latter option allows you to design any element to your specifications without the restrictions of the standard interface. + info👉 What is the HTML Pages section?
You can also use AI tools to obtain the code, such as: "Give me the HTML code .
Images have also been added between modules to create smooth transitions and more engaging navigation, and a predefined module with a video has been included.
Modules used in this configuration
| Module type (Native / Not predefined) | Module |
View |
Module name or hidden | Comments |
| Native | Event information | Text only | Event information | |
| Not predefined | HTML⌨️ | - | Our Vision | Custom code |
| Not predefined | Image repository🎨 | - | Customized (Landing) | |
| Native | Agenda | Agenda Pro | Agenda | |
| Not predefined | HTML⌨️ | - | Agora National in numbers | Custom code |
| Native | Speakers | Basic | Speakers | |
| Not predefined | HTML⌨️ | - | 2026 | Custom code |
| Not predefined | Image repository🎨 | - | Personalized (Landing) | |
| Native | Highlighted video | - | 2024 Edition | |
| Native | Sponsors | Basic | Collaborators | |
| Native | Registration Form | - | Hidden |


